|
Productdetails:
|
| CAS-Aantal: | 7758-16-9 | Type: | Natriumpyrofosfaat |
|---|---|---|---|
| Rang: | voedselrang | Zuiverheid: | 95% min |
| Verschijning: | Wit poeder | Kleur: | Wit |
| EINECS Nr: | 78945-61-2 | Houdbaarheid: | 24months |
| Markeren: | SAPP-Natrium Zuur Pyrofosfaat,Het natrium zuur pyrofosfaat van PH4.7 sapp,Na2H2P2O7 de fosfaten van de voedselrang |
||
SAPP-Natrium Zuur Pyrofosfaat, Voedselrang, Goede Kwaliteit
| specificaties | Industriële Rang | Voedselrang | |
| 1 | Verschijning | Wit poeder | Wit poeder |
| 2 | Analyse (als Na2H2P2O7) % ≥ | 95 | 96 |
| 3 | P2O5% ≥ | 63.0-63.0 | 63.0-65.0 |
| 4 | PH Waarde | 3.5-4.7 | 3.5-4.6 |
| 5 | Niet in water oplosbare %≤ | 1 | 1 |
| 6 | Fluoride (als F) % ≤ | 0,004 | |
| 7 | Heavy metallen (als Pb) % ≤ | 0,001 | |
| 8 | Arsenicum (zoals) % ≤ | 0,0005 |
Contactpersoon: lijia
Fax: 86-551-65670901